Tridonic LC 18W 24V SC SNC SR 24V Constant Voltage LED Driver F+P
LC 18W 24V SR SNC, 24 mA, 50,000 hrs, IP20 F+P
Documents
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
Mains frequency | 50 / 60 Hz |
Overvoltage protection | 320 V AC, 1 h |
Typ. rated current (at 230 V, 50 Hz, full load) (1) | 95 mA |
Typ. input current in no-load operation | 25 mA |
In-rush current (peak / duration) | 8 A / 350 µs |
Max. input power | 22 W |
Typ. input power in no-load operation | 0.3 W |
Typ. efficiency (at 230 V, 50 Hz, full load) | 86 % |
λ (at 230 V, 50 Hz, full load) (1) | 0.95 |
THD (at 230 V, 50 Hz, full load) (1) | < 10 % |
Starting time (at 230 V, 50 Hz, full load) (1) | < 0.5 s |
Turn off time (at 230 V, 50 Hz, full load) | < 0.2 s |
Hold on time at power failure (output) | 0 s |
Output voltage tolerance | ± 1 V |
Output LF voltage ripple (< 120 Hz) | ± 1.5 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Max. output voltage (U-OUT) | 25 V |
Mains surge capability (between L - N) | 1 kV |
Mains surge capability (between L/N - PE) | 2 kV |
Burst capability | 1 kV |
Type of protection | IP20 |
Length | 127 mm |
Width | 43 mm |
Height | 30 mm |
Lifetime | up to 50000 h |
Guarantee | 5 years |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.